Thursday, May 1
| Start | End | Activity | |
| 10:00 AM | Set up starts | ||
| 4:00 PM | 6:00 PM | Mandatory Technical inspection - all categories |
Friday, May 2
| Duration | Start | End | Activity |
| 0:20 | 8:30 AM | 8:50 AM | Mandatory Drivers, Coaches & Team Managers Meeting |
| 0:20 | 9:00 AM | 9:20 AM | Drum Practice 1 |
| 0:40 | 9:30 AM | 10:10 AM | F430 Practice 1 |
| 0:20 | 10:20 AM | 10:40 AM | Drum Practice 2 |
| 0:40 | 10:50 AM | 11:30 AM | F430 Practice 2 |
| 0:20 | 11:40 AM | 12:00 AM | Drum Practice 3 |
| 1:00 | 12:10 PM | 1:10 PM | Lunch / FNA Track Time |
| 0:20 | 1:20 PM | 1:40 PM | Disc Practice 1 |
| 0:40 | 1:50 PM | 2:30 PM | F430 Practice 3 |
| 0:20 | 2:40 PM | 3:00 PM | Disc Practice 2 |
| 0:40 | 3:10 PM | 3:50 PM | F430 Practice 4 |
| 0:20 | 4:00 PM | 4:20 PM | Disc Practice 3 |
Saturday, May 3
| Duration | Start | End | Activity |
| 0:20 | 9:00 AM | 9:20 AM | Disc Practice 4 |
| 0:40 | 9:30 AM | 10:10 AM | F430 Practice 5 |
| 0:20 | 10:20 AM | 10:40 AM | Drum Practice 4 |
| 1:00 | 10:50 AM | 11:50 AM | F430 Qualifying |
| 0:20 | 12:00 PM | 12:20 PM | Disc Qualifying |
| 1:00 | 12:30 PM | 1:30 PM | Lunch / FNA Track Time |
| 0:20 | 1:30 PM | 1:50 PM | Drum Qualifying |
| 0:30 | 2:00 PM | 2:30 PM | Disc Race 1 (20 minutes) |
| 0:10 | 2:40 PM | 2:50 PM | F430 Warm-up |
| 0:55 | 3:00 PM | 3:56 PM | F430 Race 1 (45 minutes) |
| 0:30 | 4:05 PM | 4:35 PM | Drum Race 1 |
Sunday, May 4
| Duration | Start | End | Activity |
| 0:20 | 9:00 AM | 9:20 AM | Drum Practice 5 |
| 0:40 | 9:30 AM | 10:10 AM | F430 Practice 6 |
| 0:20 | 10:20 AM | 10:40 AM | Disc Practice 5 |
| 0:20 | 10:50 AM | 11:10 AM | Drum Warm-up |
| 0:20 | 11:20 AM | 11:40 AM | Disc Warm-up |
| 0:15 | 11:50 AM | 12:05 PM | Dealer Parade Laps |
| 1:00 | 12:15 PM | 1:15 PM | Lunch / FNA Track Time |
| 0:30 | 1:25 PM | 1:55 PM | Drum Race 2 (20 minutes) |
| 0:55 | 2:05 PM | 3:00 PM | F430 Race 2 |
| 0:30 | 3:10 PM | 3:40 PM | Disc Race 2 (20 minutes) |
| 0:15 | 3:50 PM | 4:05 PM | All Podium Awards |